PATTERN
VERB 1 2 Sum
1 295 104 399
2 131 35 166
Sum 426 139 565
05 Jan 2025 12-34-56
PATTERN
VERB 1 2 Sum
1 295 104 399
2 131 35 166
Sum 426 139 565
PATTERN
VERB 1 2
1 0.74 0.26
2 0.79 0.21
Pearson's Chi-squared test
data: example_1
X-squared = 1.5679, df = 1, p-value = 0.2105
PATTERN
VERB NP PP VP AdjP AdvP Sum
1 302 8 145 19 8 482
2 73 0 5 3 0 81
Sum 375 8 150 22 8 563
PATTERN
VERB NP PP VP AdjP AdvP
1 -1.06 0.44 1.46 0.04 0.44
2 2.59 -1.07 -3.57 -0.09 -1.07
TIME |
RANK |
NAME |
NUMBER |
MEDAL |
---|---|---|---|---|
9.86 | 1 | S. Davis | 453473 | 1 |
9.91 | 2 | J. White | 563456 | 1 |
10.01 | 3 | S. Hendry | 756675 | 1 |
20.02 | 4 | C. Lewis | 585821 | 0 |
TIME
: num, RANK
: ord, NAME
/NUMBER
: cat, MEDAL
: dependsIQ
(num) ~ predictor: HASUNIVDEGREE
(cat): no vs. yesPARKINGSKILL
(?) ~ predictor: SEX
/GENDER
(cat): female vs. maleNUMBERofMISTAKES
(num)~ predictor: SPEAKERTYPE
(cat): nns vs. nsLENGTH
(num) ~ predictor: GRAMREL
(cat): object vs. subjectLENGTH
(numeric) ~ predictor: GRAMREL
(binary/categorical)LENGTH
: let’s use length in wordsGRAMREL
:
NA
–- do not use empty cells!SENTENCE | SUBJ | OBJ |
---|---|---|
The younger bachelors ate the nice little cat | 3 | 4 |
He was locking the door | 1 | 2 |
The quick brown fox hit the lazy dog | 4 | 3 |
LENGTH
), not 1LENGTH
and GRAMREL
, but …
GRAMREL
), not a variableCASE |
ITEM /SENTENCE |
LENGTH |
GRAMREL |
---|---|---|---|
1 | The younger bachelors ate the nice little cat | 3 | subj |
2 | The younger bachelors ate the nice little cat | 4 | obj |
3 | He was locking the door | 1 | subj |
4 | He was locking the door | 2 | obj |
5 | The quick brown fox hit the lazy dog | 4 | subj |
6 | The quick brown fox hit the lazy dog | 3 | obj |
Toss 1 | Toss 2 | Toss 3 | Heads | Tails | presult |
---|---|---|---|---|---|
heads | heads | heads | 3 | 0 | 0.125 |
heads | heads | tails | 2 | 1 | 0.125 |
heads | tails | heads | 2 | 1 | 0.125 |
heads | tails | tails | 1 | 2 | 0.125 |
tails | heads | heads | 2 | 1 | 0.125 |
tails | heads | tails | 1 | 2 | 0.125 |
tails | tails | heads | 1 | 2 | 0.125 |
tails | tails | tails | 0 | 3 | 0.125 |
Toss 1 | Toss 2 | Toss 3 | Heads | Tails | presult |
---|---|---|---|---|---|
heads | heads | heads | 3 | 0 | 0.125 |
heads | heads | tails | 2 | 1 | 0.125 |
heads | tails | heads | 2 | 1 | 0.125 |
heads | tails | tails | 1 | 2 | 0.125 |
tails | heads | heads | 2 | 1 | 0.125 |
tails | heads | tails | 1 | 2 | 0.125 |
tails | tails | heads | 1 | 2 | 0.125 |
tails | tails | tails | 0 | 3 | 0.125 |
Recall that the standard p-value required in the humanities and social sciences
is 0.05. [...] What does this statistical significance mean? It means that
there is at least a 95% chance that the null hypothesis is *incorrect*.
Learner | of-gen | s-gen | Sum |
---|---|---|---|
Chinese | 20 | 15 | 35 |
German | 15 | 20 | 35 |
Sum | 35 | 35 | 70 |
p-value odds ratio
0.2320 1.7778
Learner | of-gen | s-gen | Sum |
---|---|---|---|
Chinese | 200 | 150 | 350 |
German | 150 | 200 | 350 |
Sum | 350 | 350 | 700 |
p-value odds ratio
0.0002 1.7778
IMAGEABILITY
: whether one can imagine/visualize the referent of the noun (n: ‘no’ vs. y: ‘yes’)RT
: a reaction time score ranging from 1 (fastest) to 20 (slowest)IMAGEABILITY
frequencies of n and y (10 each), &RT
, butRT
~ IMAGEABILITY
(n & slow / y & fast) by randomly reordering the values of the predictor IMAGEABILITY
!Stefan Th. Gries (UC Santa Barbara & JLU Giessen)